
Audio-Technica Stereo Condenser Microphone (AT4050ST)
AT4050ST
- Innovative side-address Mid-Side stereo microphone engineered for professional recording, broadcast and sound reinforcement
- Independent cardioid and figure-of-eight condenser elements
- Switch selection of Mid-Side mode and two internally matrixed stereo modes
- Dual-diaphragm capsules maintain precise polar pattern definition across the full frequency range of the microphone
- Transformerless circuitry virtually eliminates low-frequency distortion and provides superior correlation of high-speed transients
- The 2-micron-thick, vapor-deposited gold diaphragms undergo a five-step aging process so that the optimum characteristics remain constant over years of use
- Open acoustical environment of the symmetrical housing assembly minimizes unwanted internal reflections
- Integral 80 Hz high-pass filter switch and 10 dB pad switch
- State-of-the-art design and manufacturing techniques ensure compliance with A-T’s stringent consistency and reliability standards
- Custom shock mount provides superior isolation
- Certified by the METAlliance (Music Engineering and Technology Alliance)
| Microphones | |
|---|---|
| Element | Externally-polarized (DC bias) condenser |
| Polar Pattern | Cardioid and Figure-of-eight |
| Frequency Response | 20-18,000 Hz |
| Low Frequency Roll Off | 80 Hz, 12 dB/octave |
| Open Circuit Sensitivity | Stereo 90°: -42 dB (7.9 mV) dB re 1V at 1 Pa Stereo 127°: -41 dB (8.9 mV) dB re 1V at 1 Pa Mid: -36 dB (15.8 mV) dB re 1V at 1 Pa Side: -36 dB (15.8 mV) dB re 1V at 1 Pa |
| Maximum Input Sound Level | Mid and Side: 149 dB SPL, 1 kHz at 1% T.H.D.; 159 dB SPL, with 10 dB pad (nominal) |
| Noise | Stereo 90°: 25 dB SPL Stereo 127°: 16 dB SPL Mid: 15 dB SPL Side: 17 dB SPL |
| Dynamic Range | Mid: 134 dB, 1 kHz at Max SPL Side: 132 dB, 1 kHz at Max SPL |
| Signal-to-Noise Ratio | Stereo 90°: 69 dB, 1 kHz at 1 Pa Stereo 127°: 78 dB, 1 kHz at 1 Pa Mid: 79 dB, 1 kHz at 1 Pa Side: 77 dB, 1 kHz at 1 Pa |
| Phantom Power Requirements | 48V DC, 6.4 mA typical (both channels total) |
| Switches | 90°, 127°, M-S; Flat, roll-off; 10 dB pad (nominal) |
| Weight | 517 g (18.2 oz) |
| Cable | 5.0 m (16.5') long, 8-conductor, shielded, vinyl-jacketed stereo cable with 5-pin XLRF-type connector at microphone end and two 3-pin XLRM-type connectors at output end |
| Dimensions | 193.0 mm (7.60") long, 53.4 mm (2.10") maximum body diameter |
| Output Connector | Integral 5-pin XLRM-type |
| Accessories Included | AT8449a shock mount for 5/8"-27 threaded stands; microphone dust cover; protective carrying case |
| Audio-Technica Case Style | R1 |
How Long Will Shipping Take?
For shipping and handling times, please see below:
| Item is Released | Items will ship within 1 day if in stock and as soon as available if inbound. |
| Item is a Pre-Order Sale | Items will ship once available after the release date. |
| Item is on Backorder | Orders will ship once checked in but may take 15-45 days to restock. |
AT4050ST
- Innovative side-address Mid-Side stereo microphone engineered for professional recording, broadcast and sound reinforcement
- Independent cardioid and figure-of-eight condenser elements
- Switch selection of Mid-Side mode and two internally matrixed stereo modes
- Dual-diaphragm capsules maintain precise polar pattern definition across the full frequency range of the microphone
- Transformerless circuitry virtually eliminates low-frequency distortion and provides superior correlation of high-speed transients
- The 2-micron-thick, vapor-deposited gold diaphragms undergo a five-step aging process so that the optimum characteristics remain constant over years of use
- Open acoustical environment of the symmetrical housing assembly minimizes unwanted internal reflections
- Integral 80 Hz high-pass filter switch and 10 dB pad switch
- State-of-the-art design and manufacturing techniques ensure compliance with A-T’s stringent consistency and reliability standards
- Custom shock mount provides superior isolation
- Certified by the METAlliance (Music Engineering and Technology Alliance)
| Microphones | |
|---|---|
| Element | Externally-polarized (DC bias) condenser |
| Polar Pattern | Cardioid and Figure-of-eight |
| Frequency Response | 20-18,000 Hz |
| Low Frequency Roll Off | 80 Hz, 12 dB/octave |
| Open Circuit Sensitivity | Stereo 90°: -42 dB (7.9 mV) dB re 1V at 1 Pa Stereo 127°: -41 dB (8.9 mV) dB re 1V at 1 Pa Mid: -36 dB (15.8 mV) dB re 1V at 1 Pa Side: -36 dB (15.8 mV) dB re 1V at 1 Pa |
| Maximum Input Sound Level | Mid and Side: 149 dB SPL, 1 kHz at 1% T.H.D.; 159 dB SPL, with 10 dB pad (nominal) |
| Noise | Stereo 90°: 25 dB SPL Stereo 127°: 16 dB SPL Mid: 15 dB SPL Side: 17 dB SPL |
| Dynamic Range | Mid: 134 dB, 1 kHz at Max SPL Side: 132 dB, 1 kHz at Max SPL |
| Signal-to-Noise Ratio | Stereo 90°: 69 dB, 1 kHz at 1 Pa Stereo 127°: 78 dB, 1 kHz at 1 Pa Mid: 79 dB, 1 kHz at 1 Pa Side: 77 dB, 1 kHz at 1 Pa |
| Phantom Power Requirements | 48V DC, 6.4 mA typical (both channels total) |
| Switches | 90°, 127°, M-S; Flat, roll-off; 10 dB pad (nominal) |
| Weight | 517 g (18.2 oz) |
| Cable | 5.0 m (16.5') long, 8-conductor, shielded, vinyl-jacketed stereo cable with 5-pin XLRF-type connector at microphone end and two 3-pin XLRM-type connectors at output end |
| Dimensions | 193.0 mm (7.60") long, 53.4 mm (2.10") maximum body diameter |
| Output Connector | Integral 5-pin XLRM-type |
| Accessories Included | AT8449a shock mount for 5/8"-27 threaded stands; microphone dust cover; protective carrying case |
| Audio-Technica Case Style | R1 |
How Long Will Shipping Take?
For shipping and handling times, please see below:
| Item is Released | Items will ship within 1 day if in stock and as soon as available if inbound. |
| Item is a Pre-Order Sale | Items will ship once available after the release date. |
| Item is on Backorder | Orders will ship once checked in but may take 15-45 days to restock. |
Original: $193,100.00
-70%$193,100.00
$57,930.00Description
AT4050ST
- Innovative side-address Mid-Side stereo microphone engineered for professional recording, broadcast and sound reinforcement
- Independent cardioid and figure-of-eight condenser elements
- Switch selection of Mid-Side mode and two internally matrixed stereo modes
- Dual-diaphragm capsules maintain precise polar pattern definition across the full frequency range of the microphone
- Transformerless circuitry virtually eliminates low-frequency distortion and provides superior correlation of high-speed transients
- The 2-micron-thick, vapor-deposited gold diaphragms undergo a five-step aging process so that the optimum characteristics remain constant over years of use
- Open acoustical environment of the symmetrical housing assembly minimizes unwanted internal reflections
- Integral 80 Hz high-pass filter switch and 10 dB pad switch
- State-of-the-art design and manufacturing techniques ensure compliance with A-T’s stringent consistency and reliability standards
- Custom shock mount provides superior isolation
- Certified by the METAlliance (Music Engineering and Technology Alliance)
| Microphones | |
|---|---|
| Element | Externally-polarized (DC bias) condenser |
| Polar Pattern | Cardioid and Figure-of-eight |
| Frequency Response | 20-18,000 Hz |
| Low Frequency Roll Off | 80 Hz, 12 dB/octave |
| Open Circuit Sensitivity | Stereo 90°: -42 dB (7.9 mV) dB re 1V at 1 Pa Stereo 127°: -41 dB (8.9 mV) dB re 1V at 1 Pa Mid: -36 dB (15.8 mV) dB re 1V at 1 Pa Side: -36 dB (15.8 mV) dB re 1V at 1 Pa |
| Maximum Input Sound Level | Mid and Side: 149 dB SPL, 1 kHz at 1% T.H.D.; 159 dB SPL, with 10 dB pad (nominal) |
| Noise | Stereo 90°: 25 dB SPL Stereo 127°: 16 dB SPL Mid: 15 dB SPL Side: 17 dB SPL |
| Dynamic Range | Mid: 134 dB, 1 kHz at Max SPL Side: 132 dB, 1 kHz at Max SPL |
| Signal-to-Noise Ratio | Stereo 90°: 69 dB, 1 kHz at 1 Pa Stereo 127°: 78 dB, 1 kHz at 1 Pa Mid: 79 dB, 1 kHz at 1 Pa Side: 77 dB, 1 kHz at 1 Pa |
| Phantom Power Requirements | 48V DC, 6.4 mA typical (both channels total) |
| Switches | 90°, 127°, M-S; Flat, roll-off; 10 dB pad (nominal) |
| Weight | 517 g (18.2 oz) |
| Cable | 5.0 m (16.5') long, 8-conductor, shielded, vinyl-jacketed stereo cable with 5-pin XLRF-type connector at microphone end and two 3-pin XLRM-type connectors at output end |
| Dimensions | 193.0 mm (7.60") long, 53.4 mm (2.10") maximum body diameter |
| Output Connector | Integral 5-pin XLRM-type |
| Accessories Included | AT8449a shock mount for 5/8"-27 threaded stands; microphone dust cover; protective carrying case |
| Audio-Technica Case Style | R1 |
How Long Will Shipping Take?
For shipping and handling times, please see below:
| Item is Released | Items will ship within 1 day if in stock and as soon as available if inbound. |
| Item is a Pre-Order Sale | Items will ship once available after the release date. |
| Item is on Backorder | Orders will ship once checked in but may take 15-45 days to restock. |




















